Division Two
Singles League - Season 2
Division Table
| Pos | Player | Pld | W | D | L | For | Ag | Eff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Saunders | 5 | 4 | 0 | 1 | 17 | 8 | 68% | 17 | |
| 2 | Marcus Garner | 5 | 2 | 0 | 3 | 14 | 11 | 56% | 14 | |
| 3 | Stuart Cassidy | 5 | 3 | 0 | 2 | 14 | 11 | 56% | 14 | |
| 4 | Nosh Lemmon | 5 | 4 | 0 | 1 | 12 | 13 | 48% | 12 | |
| 5 | Dean Stacey | 5 | 1 | 0 | 4 | 9 | 16 | 36% | 9 | |
| 6 | James Nisbet | 5 | 1 | 0 | 4 | 9 | 16 | 36% | 9 | |
| 7 | Chris Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 8 | Tony Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
|
Handicaps 7 - Chris Clayton, Dean Stacey Dean Stacey v Nosh Lemmon and Dean Stacey v James Nisbet are estimated results. |
||||||||||