Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Saunders | 5 | 4 | 0 | 1 | 17 | 8 | 68.00 | 17 |
2 | Marcus Garner | 5 | 2 | 0 | 3 | 14 | 11 | 56.00 | 14 |
3 | Stuart Cassidy | 5 | 3 | 0 | 2 | 14 | 11 | 56.00 | 14 |
4 | Nosh Lemmon | 5 | 4 | 0 | 1 | 12 | 13 | 48.00 | 12 |
5 | Dean Stacey | 5 | 1 | 0 | 4 | 9 | 16 | 36.00 | 9 |
6 | James Nisbet | 5 | 1 | 0 | 4 | 9 | 16 | 36.00 | 9 |
7 | Chris Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | Tony Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Handicaps
7 - Chris Clayton, Dean Stacey
Dean Stacey v Nosh Lemmon and Dean Stacey v James Nisbet are estimated results.
7 - Chris Clayton, Dean Stacey
Dean Stacey v Nosh Lemmon and Dean Stacey v James Nisbet are estimated results.