Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren Edmonds | 7 | 6 | 0 | 1 | 26 | 9 | 74.29 | 26 |
2 | Jordan Lemmon | 7 | 6 | 0 | 1 | 22 | 13 | 62.86 | 22 |
3 | Sean O'Boyle | 7 | 5 | 0 | 2 | 22 | 13 | 62.86 | 22 |
4 | Andy Edwards | 7 | 3 | 0 | 4 | 16 | 19 | 45.71 | 16 |
5 | Steve Boot | 7 | 2 | 0 | 5 | 15 | 20 | 42.86 | 15 |
6 | Dan Locke | 7 | 1 | 0 | 6 | 13 | 22 | 37.14 | 13 |
7 | Keith Levitt | 7 | 2 | 0 | 5 | 13 | 22 | 37.14 | 13 |
8 | Mark Hill | 7 | 3 | 0 | 4 | 13 | 22 | 37.14 | 13 |
Handicaps
14 - Andy Edwards, Darren Edmonds, Jordan Lemmon, Steve Boot
7 - Sean O'Boyle
14 - Andy Edwards, Darren Edmonds, Jordan Lemmon, Steve Boot
7 - Sean O'Boyle