Table
Pos. | Name | Played | Won | Drawn | Lost | For | Against | Efficiency | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Johnson | 6 | 5 | 0 | 1 | 20 | 10 | 66.67 | 20 |
2 | Dan Locke | 6 | 4 | 0 | 2 | 18 | 12 | 60.00 | 18 |
3 | Keith Levitt | 6 | 3 | 0 | 3 | 16 | 14 | 53.33 | 16 |
4 | Chris Blease | 6 | 3 | 0 | 3 | 15 | 15 | 50.00 | 15 |
5 | Mark Hill | 6 | 3 | 0 | 3 | 14 | 16 | 46.67 | 14 |
6 | Steve McCann | 6 | 2 | 0 | 4 | 13 | 17 | 43.33 | 13 |
7 | Jason Marsh | 6 | 1 | 0 | 5 | 9 | 21 | 30.00 | 9 |
Chris Blease has been forced to pull out, so his final 2 matches have been estimated (Colin Johnson/Jason Marsh). Opponents are awarded average frames won, or Chris's average frames lost, whichever is greatest.